Alpari NZ Limited
Account: 1922424 |
Name: Scalperday |
Currency: USD |
2009 October 30, 22:00 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
56161199 | 2024.10.13 17:46 | balance | Deposit |
500.00 |
56316761 | 2024.10.14 20:00 | sell | 0.10 | usdchf | 1.01521 | 1.02521 | 1.00521 | 2024.10.15 05:00 | 1.01292 | 0.00 | 0.00 | -0.33 | 22.61 |
56316947 | 2024.10.14 20:08 | sell | 0.10 | usdchf | 1.01332 | 1.02442 | 1.00442 | 2024.10.15 06:00 | 1.01309 | 0.00 | 0.00 | -0.33 | 2.27 |
56415409 | 2024.10.15 14:00 | buy | 0.10 | gbpusd | 1.62308 | 1.61308 | 1.63308 | 2024.10.16 01:39 | 1.63308 | 0.00 | 0.00 | -0.09 | 100.00 |
56415452 | 2024.10.15 14:00 | buy | 0.10 | usdchf | 1.01731 | 1.00731 | 1.02731 | 2024.10.16 05:00 | 1.01493 | 0.00 | 0.00 | -0.05 | -23.45 |
56415540 | 2024.10.15 14:00 | sell | 0.10 | eurusd | 1.48808 | 1.49753 | 1.47753 | 2024.10.16 05:00 | 1.49415 | 0.00 | 0.00 | -0.11 | -60.70 |
56415564 | 2024.10.15 14:00 | buy | 0.10 | usdjpy | 90.151 | 89.176 | 91.176 | 2024.10.16 05:00 | 90.664 | 0.00 | 0.00 | -0.08 | 56.58 |
56424280 | 2024.10.15 15:00 | buy | 0.10 | usdchf | 1.01902 | 1.00902 | 1.02902 | 2024.10.16 05:00 | 1.01491 | 0.00 | 0.00 | -0.05 | -40.50 |
56903844 | 2024.10.20 18:00 | sell | 0.10 | eurusd | 1.49042 | 1.50042 | 1.48042 | 2024.10.20 18:33 | 1.49017 | 0.00 | 0.00 | 0.00 | 2.50 |
56908427 | 2024.10.20 18:33 | sell | 0.10 | eurusd | 1.49002 | 1.50002 | 1.48002 | 2024.10.21 05:00 | 1.49143 | 0.00 | 0.00 | -0.15 | -14.10 |
57003158 | 2024.10.21 14:00 | buy | 0.10 | gbpusd | 1.65723 | 1.64704 | 1.66704 | 2024.10.22 09:00 | 1.65910 | 0.00 | 0.00 | -0.18 | 18.70 |
57044632 | 2024.10.21 19:00 | sell | 0.10 | usdchf | 1.00564 | 1.01564 | 0.99564 | 2024.10.22 05:00 | 1.00697 | 0.00 | 0.00 | -0.24 | -13.21 |
57051766 | 2024.10.21 20:00 | buy | 0.10 | eurusd | 1.50471 | 1.49471 | 1.51471 | 2024.10.22 05:00 | 1.50021 | 0.00 | 0.00 | -0.36 | -45.00 |
57051819 | 2024.10.21 20:00 | buy | 0.10 | eurusd | 1.50460 | 1.49460 | 1.51460 | 2024.10.22 05:00 | 1.50021 | 0.00 | 0.00 | -0.36 | -43.90 |
57058221 | 2024.10.21 21:00 | sell | 0.10 | usdchf | 1.00461 | 1.01461 | 0.99461 | 2024.10.22 05:00 | 1.00698 | 0.00 | 0.00 | -0.24 | -23.54 |
57112994 | 2024.10.22 10:30 | sell | 0.10 | usdjpy | 91.450 | 0.000 | 91.176 | 2024.10.22 12:18 | 91.176 | 0.00 | 0.00 | 0.00 | 30.05 |
57253203 | 2024.10.23 14:00 | sell | 0.20 | gbpusd | 1.63871 | 1.64871 | 1.62871 | 2024.10.23 18:53 | 1.63301 | 0.00 | 0.00 | 0.00 | 114.00 |
57286176 | 2024.10.23 18:53 | sell | 0.20 | gbpusd | 1.63273 | 1.64273 | 1.62273 | 2024.10.26 14:00 | 1.63431 | 0.00 | 0.00 | -0.52 | -31.60 |
57353885 | 2024.10.26 17:00 | buy | 0.10 | usdchf | 1.01375 | 1.00375 | 1.02375 | 2024.10.27 05:00 | 1.01767 | 0.00 | 0.00 | -0.05 | 38.52 |
57354030 | 2024.10.26 17:00 | sell | 0.10 | eurusd | 1.49401 | 1.50401 | 1.48401 | 2024.10.27 05:00 | 1.48821 | 0.00 | 0.00 | -0.11 | 58.00 |
57366001 | 2024.10.26 18:00 | buy | 0.10 | usdchf | 1.01552 | 1.00552 | 1.02552 | 2024.10.27 05:00 | 1.01763 | 0.00 | 0.00 | -0.05 | 20.73 |
57372854 | 2024.10.26 18:45 | buy | 0.10 | eurusd | 1.48660 | 0.00000 | 1.49106 | 2024.10.27 07:52 | 1.49106 | 0.00 | 0.00 | -0.18 | 44.60 |
57502762 | 2024.10.27 18:00 | sell | 0.10 | eurusd | 1.47857 | 1.48857 | 1.46857 | 2024.10.28 05:00 | 1.48127 | 0.00 | 0.00 | -0.11 | -27.00 |
57667979 | 2024.10.28 22:00 | sell | 0.10 | eurusd | 1.47055 | 1.48055 | 1.46055 | 2024.10.29 05:00 | 1.47198 | 0.00 | 0.00 | -0.33 | -14.30 |
57764242 | 2024.10.29 15:00 | buy | 0.10 | gbpusd | 1.65738 | 1.64738 | 1.66738 | 2024.10.30 09:00 | 1.65469 | 0.00 | 0.00 | -0.12 | -26.90 |
57764313 | 2024.10.29 15:00 | buy | 0.10 | gbpusd | 1.65753 | 1.64753 | 1.66753 | 2024.10.30 09:00 | 1.65464 | 0.00 | 0.00 | -0.12 | -28.90 |
57780225 | 2024.10.29 17:00 | buy | 0.10 | eurusd | 1.48192 | 1.47192 | 1.49192 | 2024.10.30 05:00 | 1.48540 | 0.00 | 0.00 | -0.10 | 34.80 |
57780293 | 2024.10.29 17:00 | buy | 0.10 | eurusd | 1.48189 | 1.47189 | 1.49189 | 2024.10.30 05:00 | 1.48538 | 0.00 | 0.00 | -0.10 | 34.90 |
57787792 | 2024.10.29 18:00 | sell | 0.10 | usdchf | 1.01748 | 1.02748 | 1.00748 | 2024.10.30 05:00 | 1.01755 | 0.00 | 0.00 | -0.08 | -0.69 |
57787833 | 2024.10.29 18:00 | sell | 0.10 | usdchf | 1.01748 | 1.02748 | 1.00748 | 2024.10.30 05:00 | 1.01754 | 0.00 | 0.00 | -0.08 | -0.59 |
57795033 | 2024.10.29 19:23 | sell | 0.10 | usdjpy | 91.548 | 0.000 | 91.273 | 2024.10.30 05:15 | 91.273 | 0.00 | 0.00 | -0.07 | 30.13 |
|
0.00 |
0.00 |
-4.59 |
214.01 |
Closed P/L: |
209.42 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
57922596 | 2024.10.30 18:00 | sell | 0.20 | eurusd | 1.47274 | 1.48274 | 1.46274 | | 1.47203 | 0.00 | 0.00 | -0.30 | 14.20 |
57922636 | 2024.10.30 18:00 | sell | 0.20 | eurusd | 1.47270 | 1.48270 | 1.46270 | | 1.47203 | 0.00 | 0.00 | -0.30 | 13.40 |
|
0.00 |
0.00 |
-0.60 |
27.60 |
| Floating P/L: |
27.00 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
500.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
209.42 |
Floating P/L: |
27.00 |
Margin: |
117.82 |
Balance: |
709.42 |
Equity: |
736.42 |
Free Margin: |
618.60 |